<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Tuners LLC</title>
	<atom:link href="http://www.mediatuners.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediatuners.net</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 19:46:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Customize to conquer clutter</title>
		<link>http://www.mediatuners.net/blog/customize-to-conquer-clutter/</link>
		<comments>http://www.mediatuners.net/blog/customize-to-conquer-clutter/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:53:15 +0000</pubDate>
		<dc:creator>Minister of Grok</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mediatuners.net/?p=81</guid>
		<description><![CDATA[Designing a connected dashboard for cars is an art of balance. How can we let in the deluge of digital services without jeopardizing the simplicity (and thereby safety and usability) of the dashboard UX?<br />
There are many aspects to this problem: touch/voice integration, task vs. app usage model, unified login, consistent screen layout, etc. Today I want to focus on customization as a key weapon in your battle to conquer clutter on the touch screen.<br />
Customization of the home screen ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mediatuners.net/wp-content/uploads/2013/05/mt_one_logo_onwhite.png"><img src="http://www.mediatuners.net/wp-content/uploads/2013/05/mt_one_logo_onwhite-300x107.png" alt="mt_one_logo_onwhite" width="300" height="107" class="alignleft size-medium wp-image-84" /></a>Designing a connected dashboard for cars is an art of balance. How can we let in the deluge of digital services without jeopardizing the simplicity (and thereby safety and usability) of the dashboard UX?</p>
<p>There are many aspects to this problem: touch/voice integration, task vs. app usage model, unified login, consistent screen layout, etc. Today I want to focus on customization as a key weapon in your battle to conquer clutter on the touch screen.</p>
<p>Customization of the home screen is the tool that will allow your user to migrate from newbies to power user without getting frustrated with your head unit. When we have a new user, clearly they don&#8217;t know where to start. They will need to be presented with a set of generic choices and guided through them to get to their final desired activity. However, after awhile, drivers will pretty much get into a grove and have a core set of 4-7 activities that they do the vast majority of the time.</p>
<p>A well designed UX will allow those core activities to be at the driver&#8217;s finger tips with one touch, pushing the more generic activities down the to the list. It&#8217;s important to note, though, that cars can have more than one driver, so those customizations really need to be set on a per driver basis. One person&#8217;s ideally optimized home screen can be a confusing mess to another driver.</p>
<p>Given the importance of per-user custom layouts, we designed into MT-One the ability to store custom layout information inside each driver&#8217;s account on the cloud service. That way when the driver sits down, their home screen is right there waiting for them, enhancing functionality as well as safety. They have what they want, where they want it, at one touch.</p>
<p><a href="http://www.mediatuners.net/wp-content/uploads/2013/05/autokraft_home_screen.png"><img class="alignleft size-medium wp-image-82" alt="autokraft_home_screen" src="http://www.mediatuners.net/wp-content/uploads/2013/05/autokraft_home_screen-300x198.png" width="300" height="198" /></a>Here is an automotive dashboard designed on top of MT-One. This first picture shows my default home screen. As you can see, the options are very generic, allowing the user to drill down through the various tasks to find what they want.</p>
<p>Since I drink inordinately large amounts of coffee, the first thing I end up doing is drilling down through the category menus in the business search to find coffee. Something that is OK to do the first time, but something of which I will quickly grow tired.</p>
<p><a href="http://www.mediatuners.net/wp-content/uploads/2013/05/home_screen_customized.png"><img class="alignleft size-medium wp-image-83" alt="home_screen_customized" src="http://www.mediatuners.net/wp-content/uploads/2013/05/home_screen_customized-300x198.png" width="300" height="198" /></a>In this picture, the problem is solved. I have customized the home screen to have one touch access to search for coffee nearby using the Yelp service. Now as I am driving, instead of having to drill down through the menus to find a coffee shop, I just touch the one button and the search happens. Since the configuration is stored in the MT-One cloud, any car or device I log into will have this same starting layout.</p>
<p>Simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediatuners.net/blog/customize-to-conquer-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scion releases BeSpoke powered by Zypr</title>
		<link>http://www.mediatuners.net/news/scion-releases-bespoke-powered-by-zypr/</link>
		<comments>http://www.mediatuners.net/news/scion-releases-bespoke-powered-by-zypr/#comments</comments>
		<pubDate>Thu, 31 May 2012 03:31:03 +0000</pubDate>
		<dc:creator>Minister of Grok</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.mediatuners.net/?p=55</guid>
		<description><![CDATA[Announced back in January, Scion has now released their BeSpoke infotainment system with the first shipments of the new Scion FR-S sports model. While Media Tuners did not have a hand in the actual iPhone client software or the head-unit hardware, we did have a strong hand in Pioneer&#8217;s Zypr API for voice-controlled Internet service mashups, which leverages our MT-One technology. In addition, this new deployment features our tuner2.com Internet radio service featuring Shoutcast Radio stations.<br />
]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.scion.com/BeSpoke/"><img class="alignleft" title="Scion BeSpoke" src="http://www.scion.com/images/bespoke/bespoke.jpg" alt="" width="415" height="210" /></a><a href="http://www.scion.com/blog/2012/01/10/scion-vp-jack-hollis-announces-scion-developments-for-2012/">Announced back in January</a>, Scion has now released their <a href="http://www.scion.com/BeSpoke/">BeSpoke infotainment system</a> with the first shipments of the new <a href="http://www.scion.com/cars/FR-S/">Scion FR-S sports model</a>. While Media Tuners did not have a hand in the actual iPhone client software or the head-unit hardware, we did have a strong hand in <a href="http://www.zypr.net/">Pioneer&#8217;s Zypr API for voice-controlled Internet service mashups</a>, which leverages our MT-One technology. In addition, this new deployment features our <a href="http://www.tuner2.com/">tuner2.com Internet radio service</a> featuring Shoutcast Radio stations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediatuners.net/news/scion-releases-bespoke-powered-by-zypr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SASi voice-controlled Internet for Australian drivers announced by Sensis</title>
		<link>http://www.mediatuners.net/news/sasi-voice-controlled-internet-for-australia-announced-by-sensis/</link>
		<comments>http://www.mediatuners.net/news/sasi-voice-controlled-internet-for-australia-announced-by-sensis/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:35:40 +0000</pubDate>
		<dc:creator>Minister of Grok</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.mediatuners.net/?p=57</guid>
		<description><![CDATA[Sensis, a subsidiary of the Australian telcom company Telstra, announced today that it is working with Media Tuners to deploy SASi, a voice controlled Internet services platform for automotive and mobile applications. Leveraging MT-One, SASi will give drivers unified access to weather, social networking, traffic, local search, and other features.<br />
]]></description>
				<content:encoded><![CDATA[<p><a href="http://about.sensis.com.au/News/Media-Releases/?ItemID=1155&amp;count=1"><img class="alignleft size-medium wp-image-58" title="Sensis SASi sample application" src="http://www.mediatuners.net/wp-content/uploads/2012/06/sensis-screen-300x170.jpg" alt="" width="300" height="170" /></a>Sensis, a subsidiary of the Australian telcom company Telstra, <a href="http://about.sensis.com.au/News/Media-Releases/?ItemID=1155&amp;count=1">announced today that it is working with Media Tuners</a> to deploy SASi, a voice controlled Internet services platform for automotive and mobile applications. Leveraging MT-One, SASi will give drivers unified access to weather, social networking, traffic, local search, and other features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediatuners.net/news/sasi-voice-controlled-internet-for-australia-announced-by-sensis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tuner2 app for Android</title>
		<link>http://www.mediatuners.net/blog/tuner2-app-for-android/</link>
		<comments>http://www.mediatuners.net/blog/tuner2-app-for-android/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:30:48 +0000</pubDate>
		<dc:creator>Minister of Grok</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mediatuners.net/?p=61</guid>
		<description><![CDATA[Today we released our tuner2 Internet radio app on Android featuring song history, links to purchase tracks from Amazon, artist based searching, and our unique TunerMap. We are especially pleased with the fact that we have been able to bring true aacPlus (MPEG-4 HE AAC) to Android with ICY streaming, complete with artist and title metadata. Our engineers had to dig through the stack to make it work, but they finally did it. Now you can get the high-quality at ...]]></description>
				<content:encoded><![CDATA[<p><a href="https://play.google.com/store/apps/details?id=com.mediatuners.tuner2"><img class="alignleft size-medium wp-image-62" title="TunerMap on Android" src="http://www.mediatuners.net/wp-content/uploads/2012/06/tunermap_android-179x300.jpg" alt="" width="179" height="300" /></a>Today we released our <a href="https://play.google.com/store/apps/details?id=com.mediatuners.tuner2">tuner2 Internet radio app on Android</a> featuring song history, links to purchase tracks from Amazon, artist based searching, and our unique TunerMap. We are especially pleased with the fact that we have been able to bring true aacPlus (MPEG-4 HE AAC) to Android with ICY streaming, complete with artist and title metadata. Our engineers had to dig through the stack to make it work, but they finally did it. Now you can get the high-quality at low bit rate you expect with tuner2. Personally, though, I really like to pan around the TunerMap to see what other folks are listening to around the world. <a href="https://play.google.com/store/apps/details?id=com.mediatuners.tuner2">Be sure to check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediatuners.net/blog/tuner2-app-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer releases Zypr</title>
		<link>http://www.mediatuners.net/news/pioneer-releases-zypr/</link>
		<comments>http://www.mediatuners.net/news/pioneer-releases-zypr/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:00:10 +0000</pubDate>
		<dc:creator>Minister of Grok</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.mediatuners.net/?p=60</guid>
		<description><![CDATA[Today Pioneer announced the production release of Zypr, the platform for aggregated Internet services. Built using MT-One technology, Media Tuners is proud to be part of a sea-change in the way the Internet is experienced on devices. In addition to the core, unique benefits of a unified, category based API and a complete voice services stack, Zypr has the added benefit of being totally free to developers and end users. In fact, Pioneer goes one step further and actually pays ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://zypr-uploads.s3.amazonaws.com/uploads/2011/11/zyprchart3.jpg"><img class="alignleft" title="Pioneer Zypr" src="http://zypr-uploads.s3.amazonaws.com/uploads/2011/11/zyprchart3.jpg" alt="" width="350" height="250" /></a>Today <a href="http://www.zypr.net/pioneer-announces-availability-of-zypr-2/">Pioneer announced the production release</a> of <a href="http://www.zypr.net/">Zypr, the platform for aggregated Internet services</a>. Built using MT-One technology, Media Tuners is proud to be part of a sea-change in the way the <a href="http://arstechnica.com/gadgets/2011/11/siri-for-everyone-with-pioneers-zypr-api/">Internet is experienced on devices</a>. In addition to the core, unique benefits of a unified, category based API and a complete voice services stack, Zypr has the added benefit of being totally free to developers and end users. In fact, Pioneer goes one step further and actually pays developers a share of revenue earned on their apps. This <a href="http://www.macworld.com/article/1163411/zypr_api_promises_developers_free_siri_like_voice_control.html">ad-supported model </a>turns the economics of the automotive market on its head and opens a new door of rapid innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediatuners.net/news/pioneer-releases-zypr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
